TZ-12 EXTRA
Share this post
Product Description
a) Closed shoulder tread design provides excellent traction and long original mileage
b) Offers excellent removal mileage in long haul applications
c) Enhanced casing delivers multiple retreads
Size | PR | LI/SS | Speed Symbol |
Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
|
---|---|---|---|---|---|---|---|---|---|---|
Single (Kgs) |
Dual (Kgs) |
psi | inches | mm | mm | mm | ||||
11R22.5 | 16 | 148/145 | M | 3150 | 2900 | 120 | 8.25 | 279 | 1066 | 22.2 |
295/75R22.5 | 14 | 144/141 | M | 2800 | 2575 | 110 | 8.25 | 305 | 1066 | 23.0 |
295/75R22.5 | 16 | 146/143 | M | 3000 | 2725 | 120 | 8.25 | 305 | 1066 | 23.0 |
11R24.5 | 14 | 146/143 | M | 3000 | 2725 | 105 | 8.25 | 279 | 1168 | 23.0 |
11R24.5 | 16 | 149/146 | M | 3250 | 3000 | 120 | 8.25 | 279 | 1168 | 23.0 |
Additional Information
size | 11 R22.5, 11 R24.5, 295/75 R22.5 |
---|
Reviews
There are no reviews yet.