AT1000 LT
Cap base construction delivers exceptional ride comfort, good handling due to special base rubber both in on & off road conditions | |
Coupling blocks enhance dry grip and steering response, sipes offer good traction on wet conditions | |
Aggressive block design meant for all types of terrain, yet delivering lesser noise |
Share this post
Product Description
Series | Size | PR | LI/SS | Max. Load kgs |
Max. Inflation Pressure psi |
Rim Width inches |
Section Width mm |
Overall Diameter mm |
Tread Depth mm |
|
---|---|---|---|---|---|---|---|---|---|---|
Flotation | LT | 31X10.50 R15 | 6PR | 109Q | 1030 | 51 | 8.5 | 268 | 775 | 12 |
85 series | LT | 235/85 R16 | 10PR | 120/116Q | 1400/1250 | 83 | 6.5 | 235 | 806 | 12 |
80 Series | LT | 205/80 R16 | 8PR | 110/108Q | 1060/1000 | 80 | 5.5 | 203 | 734 | 9.5 |
75 Series | LT | 225/75 R16 | 10PR | 115/112R | 1215/1120 | 80 | 6 | 223 | 744 | 13 |
LT | 245/75 R16 | 10PR | 120/116R | 1400/1250 | 80 | 7 | 248 | 774 | 12.6 | |
LT | 265/75 R16 | 10PR | 123/120Q | 1550/1400 | 80 | 7.5 | 267 | 804 | 12 | |
LT | 285/75 R16 | 10PR | 126/123R | 1700/1550 | 80 | 8 | 286 | 834 | 13 | |
LT | 245/75 R17 | 10PR | 121/118R | 1450/1320 | 80 | 7 | 248 | 800 | 12.3 | |
70 Series | LT | 265/70 R17 | 10PR | 121/118S | 1450/1320 | 80 | 8 | 272 | 804 | 12.3 |
Additional Information
size | 195/80 R15, 205/80 R16, 215/65 R16, 215/75 R15, 225/75 R16, 235/75 R15, 235/85 R16, 245/75 R16, 245/75 R17, 255/65 R16, 255/70 R16, 265/65 R17, 265/70 R17, 265/75 R16, 285/70 R17, 285/75 R16, 31×10.5 R15 |
---|
Reviews
There are no reviews yet.