ZT1000

  Eco friendly because of the curved edge of pattern blocks that ensures efficient wear resistance, increasing tire service life
  Outer shoulder blocks help increase stability while cornering and inner shoulder dissipates water and heat quickly
  Well positioned wider grooves & slightly curved lateral grooves help in quicker dissipation of water thereby enhancing braking & stability on wet conditions
  Continuous 3 center ribs with optimal block distribution provide steering stability performance at a high speed
Category: . Tag: .
Share this post

Product Description

Series Size LI/SS Max.
Load
kgs
Max.
Inflation
Pressure
psi
Rim
Width
inches
Section
Width
mm
Overall
Diameter
mm
Tread
Depth
mm
80 Series 175/80 R15 90S 600 44 5.0 175 661 7.6
70 Series 175/70 R12 80H 450 36 5.0 177 551 7.8
165/70 R13 79T 437 36 5.0 170 562 7.8
175/70 R13 82T 475 36 5.0 177 576 7.8
185/70 R13 86T 530 36 5.5 189 590 8.0
165/70 R14 81H 462 36 5.0 170 588 7.8
185/70 R14 88H 560 36 5.5 189 616 8.0
195/70 R14 91T 615 44 6.0 201 630 7.8
205/70 R14 98H XL 750 36 6.0 209 644 8.0
205/70 R15 96H 710 44 6.0 209 669 7.8
215/70 R15 98H 750 36 6.5 221 683 8.0
65 Series 155/65 R13 73T 365 36 4.5 157 532 7.8
165/65 R13 77T 412 36 5.0 170 554 7.8
155/65 R14 75T 387 36 4.5 157 558 7.8
175/65 R14 82H 475 36 5.0 177 584 7.8
185/65 R14 86H 530 36 5.5 189 596 8.0
185/65 R15 88H 560 36 5.5 189 621 8.0
195/65 R15 91H 615 36 6.0 201 635 8.0
195/65 R15 91V 615 36 6.0 201 635 8.0
205/65 R15 94H 670 36 6.0 209 647 8.0
205/65 R15 94V 670 36 6.0 209 647 8.0
205/65 R16 95V 690 36 6.0 206 672 8.0
215/65 R16 98V 750 36 6.5 221 686 8.0
215/65 R17 99T 775 44 6.5 220 712 8.5
60 Series 175/60 R13 77H 412 36 5.0 177 540 7.8
185/60 R14 82H 475 36 5.5 189 578 8.0
195/60 R14 86H 530 36 6.0 201 610 8.0
205/60 R14 88H 560 36 6.0 209 602 8.0
185/60 R15 88H XL 560 49 6.0 189 603 7.8
195/60 R15 88H 560 36 6.0 201 615 8.0
205/60 R15 91V 615 44 6.0 209 627 7.8
205/60 R16 96V XL 710 49 6.0 209 652 7.8
215/60 R16 95V 690 36 6.5 221 664 8.0
225/60 R16 98H 750 44 6.5 228 676 8.6
235/60 R16 100V 800 44 7.0 240 688 8.6
225/60 R17 99H 775 44 6.5 228 702 8.6
55 Series 165/55 R14 72V 355 44 5.0 170 538 7.4
165/55 R15 75V 387 36 5.0 170 563 7.8
185/55 R14 80V 450 44 6.0 194 560 7.6
185/55 R15 82V 475 44 6.0 194 585 7.6
195/55 R15 85V 515 36 6.0 201 595 8.0
205/55 R16 91V 615 36 6.5 214 632 8.0
50 Series 165/50 R15 73V 365 44 5.0 170 547 7.4
195/50 R15 82V 475 44 6.0 201 577 7.8
165/50 R16 75V 387 44 5.0 170 572 7.4
45 Series 195/45 R16 84V XL 500 49 6.5 195 582 7.8
40 Series 165/40 R16 73V XL 365 44 6.0 170 538 7.4

Additional Information

size

145/70 R13, 155/65 R13, 155/65 R14, 155/80 R13, 165/40 R16, 165/50 R15, 165/50 R16, 165/55 R14, 165/55 R15, 165/65 R13, 165/70 R13, 165/70 R14, 175/60 R13, 175/65 R14, 175/70 R12, 175/70 R13, 175/80 R15, 185/55 R14, 185/55 R15, 185/60 R14, 185/60 R15, 185/65 R14, 185/65 R15, 185/70 R13, 185/70 R14, 195/45 R16, 195/50 R15, 195/55 R15, 195/60 R14, 195/60 R15, 195/65 R15, 195/70 R14, 205/55 R16, 205/60 R14, 205/60 R15, 205/60 R16, 205/65 R15, 205/65 R16, 205/70 R14, 205/70 R15, 215/60 R16, 215/65 R16, 215/65 R17, 215/70 R15, 225/60 R16, 225/60 R17, 235/60 R16, 235/60 R17

Reviews

There are no reviews yet.

Be the first to review “ZT1000”