WP1000
Uni-directional tread design with slanting edges on inner ribs & shoulder blocks flings away water & slush giving outstanding traction. . |
|
Self-locking 3D sipes on shoulder blocks improve block stiffness and ensure better grip on snow & ice. |
|
Zigzag circumferential grooves create biting block edges to provide deep snow traction. | |
Solid center rib with sinusoidal sipes offer precise steering control. |
Share this post
Product Description
Series | Size | LI/SS | Maximum Load | Maximum Inflation | Rim Width | Section Width | Overall Diameter | Tread Depth |
---|---|---|---|---|---|---|---|---|
Single (Kgs) | psi | inch | mm | mm | mm | |||
80 Series | 155/80R13 | 79T | 437 | 44 | 4.5 | 157 | 578 | 8.1 |
70 Series | 155/70R13 | 75T | 387 | 44 | 4.5 | 157 | 548 | 8.1 |
165/70R13 | 79T | 437 | 44 | 5.0 | 170 | 562 | 8.1 | |
175/70R13 | 82T | 475 | 44 | 5.0 | 177 | 576 | 8.3 | |
165/70R14 | 81T | 462 | 44 | 5.0 | 170 | 588 | 8.1 | |
165/70R14 | 85T XL | 515 | 50 | 5.0 | 170 | 588 | 8.1 | |
175/70R14 | 84T | 500 | 44 | 5.0 | 177 | 602 | 8.3 | |
175/70R14 | 88T XL | 560 | 50 | 5.0 | 177 | 602 | 8.3 | |
185/70R14 | 88T | 560 | 44 | 5.5 | 189 | 616 | 8.3 | |
195/70R14 | 91T | 615 | 44 | 6.0 | 201 | 630 | 8.5 | |
65 Series | 155/65R13 | 73T | 365 | 44 | 4.5 | 157 | 532 | 8.1 |
155/65R14 | 75T | 387 | 44 | 4.5 | 157 | 558 | 8.1 | |
155/65R14 | 79T XL | 437 | 50 | 4.5 | 157 | 558 | 8.1 | |
165/65R14 | 79T | 437 | 44 | 5.0 | 170 | 570 | 8.1 | |
175/65R14 | 82T | 475 | 44 | 5.0 | 177 | 584 | 8.3 | |
175/65R14 | 86T XL | 530 | 50 | 5.0 | 177 | 584 | 8.3 | |
185/65R14 | 86T | 530 | 44 | 5.5 | 189 | 596 | 8.3 | |
185/65R14 | 90H XL | 600 | 50 | 5.5 | 189 | 596 | 8.3 | |
145/65R15 | 72T | 355 | 44 | 4.5 | 150 | 569 | 8.1 | |
165/65R15 | 81T | 462 | 44 | 5.0 | 170 | 595 | 8.1 | |
175/65R15 | 84T | 500 | 44 | 5.0 | 177 | 609 | 8.3 | |
185/65R15 | 88T | 560 | 44 | 5.5 | 189 | 621 | 8.3 | |
185/65R15 | 92T XL | 630 | 50 | 5.5 | 189 | 621 | 8.3 | |
185/65R15 | 88H | 560 | 44 | 5.5 | 189 | 621 | 8.3 | |
195/65R15 | 91T | 615 | 44 | 6.0 | 201 | 635 | 8.5 | |
195/65R15 | 91H | 615 | 44 | 6.0 | 201 | 635 | 8.5 | |
195/65R15 | 95H XL | 690 | 50 | 6.0 | 201 | 635 | 8.5 | |
205/65R15 | 94H | 670 | 44 | 6.0 | 209 | 647 | 8.5 | |
205/65R15 | 99H XL | 775 | 50 | 6.0 | 209 | 647 | 8.5 | |
215/65R15 | 100H XL | 800 | 50 | 6.5 | 221 | 661 | 8.5 | |
215/65R16 | 98H | 750 | 44 | 6.5 | 221 | 686 | 8.5 | |
215/65R16 | 102H XL | 850 | 50 | 6.5 | 221 | 686 | 8.5 | |
60 Series | 185/60R14 | 82T | 475 | 44 | 5.5 | 189 | 578 | 8.3 |
185/60R15 | 84T | 500 | 44 | 5.5 | 189 | 603 | 8.3 | |
185/60R15 | 88T XL | 560 | 50 | 5.5 | 189 | 603 | 8.3 | |
185/60R15 | 84H | 500 | 44 | 5.5 | 189 | 603 | 8.3 | |
185/60R15 | 88H XL | 560 | 50 | 5.5 | 189 | 603 | 8.3 | |
195/60R15 | 88T | 560 | 44 | 6.0 | 201 | 615 | 8.5 | |
195/60R15 | 88H | 560 | 44 | 6.0 | 201 | 615 | 8.5 | |
195/60R15 | 92H XL | 630 | 50 | 6.0 | 201 | 615 | 8.5 | |
205/60R15 | 91T | 615 | 44 | 6.0 | 209 | 627 | 8.5 | |
205/60R15 | 95H XL | 690 | 50 | 6.0 | 209 | 627 | 8.5 | |
195/60R16 | 89H | 580 | 44 | 6.0 | 201 | 640 | 8.5 | |
205/60R16 | 92H | 630 | 44 | 6.0 | 209 | 652 | 8.5 | |
205/60R16 | 96H XL | 710 | 50 | 6.0 | 209 | 652 | 8.5 | |
215/60R16 | 99H XL | 775 | 50 | 6.5 | 221 | 664 | 8.5 | |
225/60R16 | 98H | 750 | 44 | 6.5 | 228 | 676 | 8.5 | |
225/60R16 | 102V XL | 850 | 50 | 6.5 | 228 | 676 | 8.5 | |
55 Series | 175/55R15 | 77T | 412 | 44 | 5.5 | 182 | 573 | 8.3 |
185/55R15 | 82H | 475 | 44 | 6.0 | 194 | 585 | 8.3 | |
185/55R15 | 86H XL | 530 | 50 | 6.0 | 194 | 585 | 8.3 | |
195/55R15 | 85H | 515 | 44 | 6.0 | 201 | 595 | 8.5 | |
195/55R15 | 89H XL | 580 | 50 | 6.0 | 201 | 595 | 8.5 | |
195/55R16 | 87T | 545 | 44 | 6.0 | 201 | 620 | 8.5 | |
195/55R16 | 87H | 545 | 44 | 6.0 | 201 | 620 | 8.5 | |
195/55R16 | 91H XL | 615 | 50 | 6.0 | 201 | 620 | 8.5 | |
50 Series | 195/50R15 | 82H | 475 | 44 | 6.0 | 201 | 577 | 8.5 |
195/50R15 | 86H XL | 530 | 50 | 6.0 | 201 | 577 | 8.5 | |
195/50R16 | 88H XL | 560 | 50 | 6.0 | 201 | 602 | 8.5 |
Reviews
There are no reviews yet.