WV1000

 wv_ff-shoulders Square shoulders ensure optimal footprint increasing the contact area for extra traction & control on snow & ice.
 wv_ff-blockes Rugged, aggressive & uniquely shaped blocks on inner ribs deliver superior grip on snow & ice.
 wv_ff-grooves Wider circumferential grooves flush out water & snow quickly improving traction.
wv_ff-letral-grooves Lateral grooves create open channels to slush out ice & snow effectively.
Category: . Tag: .
Share this post

Product Description

 

Series Size PR LI/SS Maximum Load Maximum Inflation Rim Width Section Width Overall Diameter Tread Depth
Single / Dual (Kgs) psi inch mm mm mm
75 Series 195/75R16C 8 107/105S 975/925 69 5.5 196 698 9.7
195/75R16C 10 110/108R 1060/1000 76 5.5 196 698 9.7
205/75R16C 8 110/108R 1060/1000 69 5.5 203 714 9.7
205/75R16C 10 113/111S 1150/1090 76 5.5 203 714 9.7
225/75R16C 8 118/116R 1320/1250 76 6.0 223 744 9.7
225/75R16C 10 121/120R 1450/1400 83 6.0 223 744 9.7
70 Series 195/70R15C 8 104/102S 900/850 65 6.0 201 655 9.5
205/70R15C 8 106/104S 950/900 65 6.0 209 669 10.5
215/70R15C 8 109/107S 1030/975 65 6.5 221 683 10
225/70R15C 8 112/110S 1120/1060 65 6.5 228 697 9.5
65 Series 195/65R16C 8 104/102T 900/850 69 6.0 201 660 10
205/65R16C 8 107/105T 975/925 69 6.0 209 672 9.5
215/65R16C 8 109/107R 1030/975 69 6.5 221 686 10
235/65R16C 8 115/113R 1215/1150 69 7.0 240 712 10
235/65R16C 10 121/119R 1450/1360 83 7.0 240 712 10

Reviews

There are no reviews yet.

Be the first to review “WV1000”